Poison Poles — A Report About Their Toxic Trail and Safer Alternatives
return to home page || return to chemical treatment of wood
State | Number of Wood Preserving Facilities | Total NPL Sites Contaminated with Penta, Creosote, Arsenic, or Chromium | NPL Sites Contaminated with Penta | NPL Sites Contaminated with Creosote | NPL Sites Contaminated with Arsenic | NPL Sites Contaminated with Chromium VI |
---|---|---|---|---|---|---|
AK | 0 | 1 | 0 | 0 | 1 | 0 |
AL | 62 | 8 | 1 | 0 | 8 | 1 |
AR | 33 | 11 | 7 | 2 | 10 | 1 |
AZ | 4 | 8 | 0 | 0 | 8 | 1 |
CA | 20 | 57 | 13 | 4 | 52 | 13 |
CO | 5 | 18 | 5 | 1 | 17 | 4 |
CT | 4 | 9 | 1 | 0 | 7 | 1 |
DC | 0 | 0 | 0 | 0 | 0 | 0 |
DE | 1 | 15 | 4 | 1 | 14 | 0 |
FL | 56 | 42 | 20 | 0 | 38 | 5 |
GA | 70 | 11 | 5 | 1 | 9 | 0 |
HI | 10 | 0 | 0 | 0 | 0 | 0 |
IA | 6 | 21 | 1 | 0 | 19 | 3 |
ID | 6 | 21 | 1 | 0 | 19 | 3 |
IL | 23 | 30 | 9 | 1 | 30 | 1 |
IN | 14 | 27 | 8 | 1 | 27 | 1 |
KS | 1 | 10 | 2 | 0 | 9 | 2 |
KY | 16 | 17 | 4 | 0 | 17 | 1 |
LA | 31 | 13 | 7 | 1 | 12 | 0 |
MA | 7 | 25 | 3 | 1 | 25 | 1 |
MD | 17 | 12 | 3 | 0 | 11 | 2 |
ME | 1 | 11 | 2 | 0 | 11 | 3 |
MI | 13 | 57 | 17 | 0 | 51 | 13 |
MN | 11 | 33 | 9 | 4 | 29 | 1 |
MO | 27 | 13 | 6 | 0 | 9 | 2 |
MS | 35 | 2 | 2 | 1 | 2 | 0 |
MT | 8 | 11 | 5 | 1 | 9 | 1 |
NC | 31 | 15 | 3 | 3 | 13 | 1 |
ND | 1 | 2 | 0 | 0 | 2 | 0 |
NE | 2 | 4 | 1 | 0 | 4 | 0 |
NH | 3 | 14 | 1 | 0 | 14 | 1 |
NJ | 7 | 76 | 22 | 0 | 73 | 2 |
NM | 1 | 11 | 1 | 0 | 11 | 1 |
NV | 1 | 1 | 0 | 0 | 1 | 0 |
NY | 10 | 59 | 15 | 1 | 51 | 8 |
OH | 15 | 27 | 9 | 1 | 27 | 4 |
OK | 10 | 13 | 2 | 0 | 13 | 1 |
OR | 18 | 10 | 3 | 0 | 10 | 3 |
PA | 23 | 60 | 18 | 0 | 57 | 2 |
PR | 6 | 7 | 1 | 0 | 7 | 0 |
RI | 1 | 8 | 1 | 0 | 7 | 0 |
SC | 21 | 19 | 5 | 1 | 18 | 3 |
SD | 3 | 3 | 0 | 0 | 3 | 0 |
TN | 19 | 11 | 1 | 1 | 10 | 1 |
TX | 36 | 29 | 11 | 3 | 25 | 2 |
UT | 2 | 15 | 4 | 0 | 14 | 4 |
VA | 45 | 20 | 6 | 1 | 19 | 4 |
VI | 0 | 1 | 0 | 0 | 1 | 0 |
VT | 0 | 4 | 1 | 1 | 3 | 0 |
WA | 27 | 42 | 17 | 3 | 40 | 7 |
WI | 17 | 28 | 5 | 1 | 26 | 7 |
VW | 10 | 5 | 2 | 0 | 4 | 0 |
WY | 5 | 3 | 3 | 0 | 2 | 0 |
Source: EPA Finds Database, 1996; Agency for Toxic Substances Disease Registry, 1996. |